| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 5 | 2210 | 14 | 2151 | |
| 6 | 2210 | 14 | 2307 | |
| 6(b) | 2212 | 14 | prec. 211 | Rep. |
| 7 | 2212 | 14 | 504 | |
| 11 | 2212 | 31 | 1105 nt | |
| 12 | 2213 | 37 | 476 | Rep. |
| 13 | 2213 | 14 | 3713 | |
| 14 | 2213 | 14 | 2128 | |
| 15 | 2213 | 14 | 193 | Rep. |
| 16 | 2213 | 33 | 1203 | |
| 20 | 2216 | 46 | 3503 | |
| 21(1) | 2217 | 33 | 2001 | Rep. |
| 21(2) | 2217 | 33 | 2008 | Rep. |
| 24 | 2217 | 46 | 13110 | Rep. |
| 25 | 2217 | 46 | 4508 | Rep. |
| 32 | 2222 | 33 | 2718 nt | |
| 33 | 2222 | 46 | 6101 | |
| 34 | 2223 | 33 | 59ee | |
| 39 | 2225 | 33 | 1906 | |
| 40(a) | 2225 | 46 App. | 729 | Rev. T. |
| 40(b) | 2225 | 46 App. | 731 | Rev. T. |
| 44 | 2226 | 5 | nt. prec. 7901 | |
| 47 | 2227 | 46 App. | 1121-2 | Rev. T. |
| 51 | 2227 | 16 | 1437 nt | Elim. |
| 52 | 2228 | 33 | 59ff | |
| 53 | 2232 | 46 | 2110 | |
| 57 | 2234 | 50 | 4405 | Elim. |
Jump To:
