| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 8002 | 1071 | 10 | 1584 nt | Elim. |
| 8008 | 1072 | 10 | 3501 nt | Elim. |
| 8009 | 1073 | 10 | 401 nt | Elim. |
| 8018 | 1075 | 10 | 2687 nt | |
| 8021 | 1076 | 15 | 637 nt | |
| 8025 | 1077 | 10 | 3903 nt | |
| 8031 | 1079 | 10 | 101 nt | Elim. |
| 8033 | 1079 | 41 | 8304 nt | Elim. |
| 8035 | 1080 | 10 | 2667 nt | |
| 8036 | 1080 | 10 | 221 nt | |
| 8037 | 1080 | 10 | 274 nt | |
| 8042 | 1081 | 50 | 3521 nt | Elim. |
| 8055 | 1084 | 10 | 2674 nt | |
| 8057(a) | 1085 | 10 | 274 nt | Elim. |
| 8057(b) | 1085 | 50 | 3506 nt | Elim. |
| 8058 | 1085 | 10 | 2912 nt | |
| 8062 | 1086 | 10 | 4841 nt | |
| 8066 | 1087 | 10 | 4971 nt | |
| 8071 | 1088 | 10 | 2241 nt | Elim. |
| 8088 | 1093 | 10 | 2495 nt | Elim. |
| 8092 | 1094 | 10 | 113 nt | |
| 8115 | 1099 | 10 | 221 nt | Elim. |
| 8121 | 1100 | 16 | 410aaa-56 nt | |
| 8121 | 1100 | 54 | 320301 nt | |
| 8138 | 1106 | 10 | 2532 nt | Elim. |
| 8144 | 1108 | 10 | 4754 nt | |
| 8146(a) | 1109 | 10 | 1075 | Rep. |
| 8146(b) | 1109 | 10 | 1075 nt | Elim. |
Jump To:
