| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 3 | 2981 | 1 | 1 nt | |
| 8002 | 2998 | 10 | 1584 nt | Elim. |
| 8010 | 3000 | 10 | 3501 nt | Elim. |
| 8026 | 3005 | 10 | 2731 nt | Elim. |
| 8028 | 3006 | 41 | 8304 nt | Elim. |
| 8034 | 3007 | 10 | 2484 nt | Elim. |
| 8036 | 3008 | 50 | 3521 nt | Elim. |
| 8045(a) | 3012 | 10 | 274 nt | Elim. |
| 8045(b) | 3012 | 50 | 3506 nt | Elim. |
| 8069 | 3017 | 10 | nt. prec. 3201 | Elim. |
| 8074 | 3018 | 10 | 221 nt | Elim. |
| 8089 | 3021 | 50 | 3103 nt | |
| 8106 | 3025 | 10 | 2731 nt | Elim. |
| 8136 | 3030 | 10 | 1475 nt | Elim. |
| 3056 | 26 | 9501 nt | Elim. | |
| 3058 | 30 | 966 | Elim. | |
| 3058 | 30 | 962 | Elim. | |
| 117(a) | 3066 | 29 | 563 | |
| 117(b)(1) | 3067 | 29 | 564 | Rep. |
| 117(b)(2) | 3067 | 29 | 563a | Rep. |
| 3068 | 42 | 294a nt | Elim. | |
| 3084 | 42 | 9921 nt | Elim. | |
| 231 | 3095 | 42 | 247d-4a | |
| 3100 | 20 | 1411 nt | Elim. | |
| 3100 | 20 | 1411 nt | Elim. | |
| 3101 | 20 | 1070a nt | Elim. | |
| 3102 | 20 | 1087f nt | Elim. | |
| 303 | 3105 | 48 | 1921d nt | |
| 306 | 3105 | 20 | 1011c | |
| 307 | 3105 | 20 | 1087h | |
| 309(a) | 3105 | 20 | 1087e | |
| 309(b) | 3106 | 20 | 1077 | |
| 309(c) | 3106 | 20 | 1078 | |
| 309(d) | 3106 | 20 | 1087dd | |
| 309(e) | 3106 | 20 | 1078-8 | |
| 309(f) | 3106 | 20 | 1077 nt | |
| 311 | 3106 | 20 | 1070a | |
| 315 | 3108 | 20 | 7703 nt | |
| 402 | 3110 | 42 | 12571 nt | Elim. |
| 525 | 3122 | 31 | 1502 nt | Elim. |
Jump To:
