| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 807 | 2 | 60a nt | Elim. | |
| 807 | 2 | 61a-4, 61a-5 | Rep. | |
| 808 | 2 | 61a-6, 61d, 61f-1 | Elim. | |
| 808 | 2 | 6540 | ||
| 809 | 40 | 206 nt | Rev. T. | |
| 810 | 2 | 6532 | ||
| 810 | 2 | 46d-5 | Rep. | |
| 814 | 2 | 72a-3 | Elim. | |
| 817 | 2 | 1804 | Rep. | |
| 817 | 40 | 166b-1 | Rev. T. | |
| 817 | 2 | 1962 nt | ||
| 818 | 40 | 166a | Rev. T. | |
| 819 | 2 | 2021 nt | ||
| 823 | 2 | 143a nt, 143b nt, 169 nt | ||
| 103 | 825 | 2 | 72a-2 | Elim. |
Jump To:
