| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 1 | 688 | 42 | 2701 nt | |
| 2(a) | 688 | 42 | 2771, 2837, 2871, 2907, 2965, 2994d | Rep. |
| 2(b) | 688 | 42 | 2933 | Rep. |
| 3(a)-(d)(2) | 688 | 42 | 2702b, 2928g-1 | Elim. |
| 3(d)(3) | 689 | 42 | 2994b | Rep. |
| 3(e) | 689 | 42 | 2702b | Elim. |
| 4 | 690 | 42 | 2966 | Rep. |
| 5-11 | 690, 691 | 42 | 2742, 2791, 2809 | Rep. |
| 12(a) | 692 | 42 | 2812, 2812 nt | Rep. |
| 12(b) | 692 | 42 | 2949, 2949 nt | Rep. |
| 13 | 692 | 42 | 2812 | Rep. |
| 14 | 693 | 42 | 2813-2815 | Rep. |
| 15-17 | 695 | 42 | 2824, 2827, 2836 | Rep. |
| 18-21 | 696 | 42 | 2862, 2932, 2943, 2949 | Rep. |
| 22-24 | 696, 697 | 42 | 2971b-2971d | Rep. |
| 25(a) | 697-703 | 42 | 2981, 2982-2982d, 2983-2983b, 2984-2984b, 2985 | Rep. |
| 25(b) | 703 | 42 | 2763-2768 | Rep. |
| 26(a)-(c) | 703 | 42 | 2991, 2992a, 2993 | Rep. |
| 26(d) | 703 | 42 | 2993a, 2993a nt | Rep. |
| 27(a) | 704 | 42 | 2995-2995c | Rep. |
| 27(a) | 705 | 42 | 2995d | Elim. |
| 27(b)(1) | 705 | 42 | 2724, 2749, 2826, 2864 | Rep. |
| 27(b)(2) | 705 | 42 | 2974 | Rep. |
| 27(b)(3) | 705 | 42 | 2749, 2864 | Rep. |
| 28 | 705 | 42 | 2941 nt | Rep. |
| 29(a) | 705 | 42 | 3044b | Rep. |
| 29(b) | 705 | 42 | 3044b nt | Elim. |
Jump To:
