| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 1 | 2225 | 42 | 201 nt | |
| 2 | 2226 | 42 | 300k | Elim. |
| 3 | 2227, 2228 | 42 | 300k-1 to 300k-3 | Rep. |
| 3 | 2229-2241 | 42 | 300l to 300l-5 | Rep. |
| 3 | 2242-2249 | 42 | 300m to 300m-5 | Rep. |
| 3 | 2250-2257 | 42 | 300n to 300n-5 | Rep. |
| 4 | 2258-2264 | 42 | 300o to 300o-3, 300p to 300p-3 | Rep. |
| 4 | 2264 | 42 | 300q | |
| 4 | 2265 | 42 | 300q-1 | Rep. |
| 4 | 2265 | 42 | 300q-2 | |
| 4 | 2268 | 42 | 300r | |
| 4 | 2269 | 42 | 300s | Rep. |
| 4 | 2269 | 42 | 300s-1a | |
| 4 | 2270 | 42 | 300s-2 | |
| 4 | 2270 | 42 | 300s-3 | |
| 4 | 2273 | 42 | 300s-4 | |
| 4 | 2273 | 42 | 300s-5 | |
| 4 | 2273 | 42 | 300t | |
| 5(a)(1) | 2274 | 42 | 300m nt | Elim. |
| 5(a)(2) | 2274 | 42 | 300l-4 nt | Elim. |
| 5(b) | 2274 | 42 | 291b nt | Elim. |
| 5(c)(1) | 2275 | 42 | 300m nt | Elim. |
| 5(c)(2) | 2275 | 42 | 300l-4 nt | Elim. |
| 5(c)(3) | 2275 | 42 | 300m nt | Elim. |
| 6 | 2275 | 42 | 217a nt | Elim. |
| 7 | 2275 | 42 | 238h nt | Elim. |
| 8 | 2276 | 42 | 300e-4 | |
Jump To:
