| Act Section | Stat. Pg. | United States Code | ||
|---|---|---|---|---|
| Title | Section | Status | ||
| 1 | 1123 | 37 | 101 nt | |
| 2(a) | 1123 | 37 | 301 | |
| 2(b) | 1124 | 37 | 301a | |
| 2(c) | 1124 | 37 | 301 nt | |
| 3(a), (b) | 1124 | 37 | 305a | |
| 3(b) | 1124 | 37 | 305a nt | Rep. |
| 3(c) | 1124 | 37 | 305a nt | |
| 4(a)(1), (2) | 1125 | 37 | 403 | |
| 4(a)(3) | 1125 | 37 | prec. 401 | |
| 4(b) | 1125 | 37 | 403 nt | |
| 4(c) | 1125 | 37 | 403 nt | Elim. |
| 5(a) | 1126 | 37 | 474 | Rep. |
| 5(b) | 1126 | 37 | 481 | Rep. |
| 5(c) | 1126 | 37 | 474 nt | Elim. |
| 6(a)(1) | 1126 | 37 | 907 | |
| 6(a)(2) | 1127 | 37 | prec. 901 | |
| 6(b) | 1127 | 37 | 203 | |
| 6(c) | 1127 | 37 | 907 nt | |
| 7 | 1128 | 37 | 402 nt | |
| 8 | 1128 | 37 | 1006 | |
| 9(a)(1) | 1128 | 10 | 7314 | |
| 9(a)(2) | 1128 | 10 | 7325 | |
| 9(a)(3) | 1128 | 10 | prec. 3911 | Elim. |
| 9(b)(1) | 1128 | 10 | 9314 | |
| 9(b)(2) | 1129 | 10 | 9325 | |
| 9(b)(3) | 1129 | 10 | prec. 8911 | Elim. |
| 9(c) | 1129 | 10 | 7314 nt | |
| 10(a) | 1129 | 10 | 8202 nt | Rep. |
| 10(b) | 1129 | 10 | 5707 nt | Elim. |
| 10(c)(1) | 1129 | 10 | 1201 | |
| 10(c)(2), (3) | 1129 | 10 | 1203 | |
| 10(d), (e) | 1130 | 10 | 5703, 5787c, 5787d | Rep. |
| 11(a) | 1130 | 10 | 8082 | |
| 11(a) | 1130 | 10 | 8082a | |
| 11(b) | 1130 | 10 | prec. 5131 | Elim. |
| 12(a), (b)(1) | 1130, 1131 | 10 | 9037 | |
| 12(b)(2) | 1131 | 10 | prec. 8061 | Elim. |
| 13(a)(1)-(3) | 1131 | 10 | 7342 | |
| 13(a)(4) | 1131 | 10 | prec.7341 | |
| 13(b)(1), (2) | 1131 | 10 | 9342 | |
| 13(b)(3) | 1131 | 10 | prec. 8961 | Elim. |
| 13(c) | 1132 | 10 | 7342 nt | |
Jump To:
