CHAPTER 63—BUREAU OF TRANSPORTATION STATISTICS — Front Matter
| Chap. | Sec. | |
|---|---|---|
| 6301. | Definitions. | |
| 6302. | Bureau of Transportation Statistics. | |
| 6303. | Intermodal transportation database. | |
| 6304. | National Transportation Library. | |
| 6305. | Advisory council on transportation statistics. | |
| 6306. | Transportation statistical collection, analysis, and dissemination. | |
| 6307. | Furnishing of information, data, or reports by Federal agencies. | |
| 6308. | Proceeds of data product sales. | |
| 6309. | National transportation atlas database. | |
| 6310. | Limitations on statutory construction. | |
| 6311. | Research and development grants. | |
| 6312. | Transportation statistics annual report. | |
| 6313. | Mandatory response authority for freight data collection. | |
| 6314. | Port performance freight statistics program. |
Editorial Notes
Amendments
2015—Pub. L. 114–94, div. A, title VI, § 6018(c), Dec. 4, 2015, 129 Stat. 1577, added item 6314.
