§1009. Adjustments of monthly basic pay
(a)
(b)
(c)
(2) Notwithstanding paragraph (1), but subject to subsection (d), the percentage of the adjustment taking effect under this section during each of fiscal years 2004, 2005, and 2006, shall be one-half of one percentage point higher than the percentage that would otherwise be applicable under such paragraph.
(3) In this subsection:
(A) The term "ECI" means the Employment Cost Index (wages and salaries, private industry workers) published quarterly by the Bureau of Labor Statistics.
(B) The term "base quarter" for any year is the three-month period ending on September 30 of such year.
(d)
(2) Paragraph (1) shall not apply with respect to an element of compensation or other pay or allowance of a member during an assignment described in such paragraph to the extent that the element of compensation or other pay or allowance is reduced or terminated due to circumstances unrelated to the assignment.
(3) The elements of compensation referred to in this subsection mean-
(A) the monthly basic pay authorized members of the uniformed services by section 203(a) of this title;
(B) the basic allowance for subsistence authorized members of the uniformed services by section 402 of this title; and
(C) the basic allowance for housing authorized members of the uniformed services by section 403 of this title.
(e)
(2) In evaluating an economic condition affecting the general welfare under this subsection, the President shall consider pertinent economic measures including the Indexes of Leading Economic Indicators, the Gross Domestic Product, the unemployment rate, the budget deficit, the Consumer Price Index, the Producer Price Index, the Employment Cost Index, and the Implicit Price Deflator for Personal Consumption Expenditures.
(3) The President shall include in the plan submitted to Congress under paragraph (1) an assessment of the impact that the alternative pay adjustments proposed in the plan would have on the Government's ability to recruit and retain well-qualified persons for the uniformed services.
(Added
Amendments
2003-Subsec. (a).
Subsec. (b).
"(1) have the force and effect of law; and
"(2) carry the same effective date as that applying to the compensation adjustments provided General Schedule employees."
Subsec. (c).
Subsec. (d).
Subsec. (e).
Subsec. (f).
Subsec. (g).
1999-Subsec. (c).
1997-
Subsecs. (f), (g).
1996-Subsec. (f).
1991-Subsecs. (b)(3), (c) to (e).
1980-Subsec. (a).
Subsec. (b)(2).
Subsec. (b)(3).
Subsec. (c).
Subsec. (d).
Subsec. (e).
Subsec. (f).
1976-Subsec. (b)(3).
Subsecs. (c) to (f).
Effective Date of 1999 Amendment
Effective Date of 1997 Amendment
Section 604(b) of
Effective Date of 1980 Amendment
Amendment by
Effective Date
Section 9 of
Increase in Basic Pay for Fiscal Year 2007
"(a)
"(b)
"(c)
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
O–8 | 8,453.10 | 8,729.70 | 8,913.60 | 8,964.90 | 9,194.10 |
O–7 | 7,023.90 | 7,350.00 | 7,501.20 | 7,621.20 | 7,838.40 |
O–6 | 5,206.20 | 5,719.20 | 6,094.50 | 6,094.50 | 6,117.60 |
O–5 | 4,339.80 | 4,888.80 | 5,227.50 | 5,291.10 | 5,502.00 |
O–4 | 3,744.60 | 4,334.70 | 4,623.90 | 4,688.40 | 4,956.90 |
O–3 3 | 3,292.20 | 3,732.30 | 4,028.40 | 4,392.00 | 4,602.00 |
O–2 3 | 2,844.30 | 3,239.70 | 3,731.40 | 3,857.40 | 3,936.60 |
O–1 3 | 2,469.30 | 2,569.80 | 3,106.50 | 3,106.50 | 3,106.50 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O–8 | 9,577.20 | 9,666.30 | 10,030.20 | 10,134.30 | 10,447.80 |
O–7 | 8,052.90 | 8,301.30 | 8,548.80 | 8,797.20 | 9,577.20 |
O–6 | 6,380.10 | 6,414.60 | 6,414.60 | 6,779.10 | 7,423.80 |
O–5 | 5,628.60 | 5,906.40 | 6,110.10 | 6,373.20 | 6,776.40 |
O–4 | 5,244.60 | 5,602.80 | 5,882.40 | 6,076.20 | 6,187.50 |
O–3 3 | 4,833.00 | 4,982.70 | 5,228.40 | 5,355.90 | 5,355.90 |
O–2 3 | 3,936.60 | 3,936.60 | 3,936.60 | 3,936.60 | 3,936.60 |
O–1 3 | 3,106.50 | 3,106.50 | 3,106.50 | 3,106.50 | 3,106.50 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O–10 2 | $0.00 | $13,659.00 | $13,725.90 | $14,011.20 | $14,508.60 |
O–9 | 0.00 | 11,946.60 | 12,118.50 | 12,367.20 | 12,801.30 |
O–8 | 10,900.80 | 11,319.00 | 11,598.30 | 11,598.30 | 11,598.30 |
O–7 | 10,236.00 | 10,236.00 | 10,236.00 | 10,236.00 | 10,287.90 |
O–6 | 7,802.10 | 8,180.10 | 8,395.20 | 8,613.00 | 9,035.70 |
O–5 | 6,968.10 | 7,158.00 | 7,373.10 | 7,373.10 | 7,373.10 |
O–4 | 6,252.30 | 6,252.30 | 6,252.30 | 6,252.30 | 6,252.30 |
O–3 3 | 5,355.90 | 5,355.90 | 5,355.90 | 5,355.90 | 5,355.90 |
O–2 3 | 3,936.60 | 3,936.60 | 3,936.60 | 3,936.60 | 3,936.60 |
O–1 3 | 3,106.50 | 3,106.50 | 3,106.50 | 3,106.50 | 3,106.50 |
Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | |
O–10 2 | $14,508.60 | $15,234.00 | $15,234.00 | $15,995.70 | $15,995.70 |
O–9 | 12,801.30 | 13,441.50 | 13,441.50 | 14,113.50 | 14,113.50 |
O–8 | 11,598.30 | 11,888.40 | 11,888.40 | 12,185.70 | 12,185.70 |
O–7 | 10,287.90 | 10,493.70 | 10,493.70 | 10,493.70 | 10,493.70 |
O–6 | 9,035.70 | 9,216.30 | 9,216.30 | 9,216.30 | 9,216.30 |
O–5 | 7,373.10 | 7,373.10 | 7,373.10 | 7,373.10 | 7,373.10 |
O–4 | 6,252.30 | 6,252.30 | 6,252.30 | 6,252.30 | 6,252.30 |
O–3 3 | 5,355.90 | 5,355.90 | 5,355.90 | 5,355.90 | 5,355.90 |
O–2 3 | 3,936.60 | 3,936.60 | 3,936.60 | 3,936.60 | 3,936.60 |
O–1 3 | 3,106.50 | 3,106.50 | 3,106.50 | 3,106.50 | 3,106.50 |
Over 38 | Over 40 | ||||
O–10 2 | $16,795.50 | $16,795.50 | |||
O–9 | 14,819.10 | 14,819.10 | |||
O–8 | 12,185.70 | 12,185.70 | |||
O–7 | 10,493.70 | 10,493.70 | |||
O–6 | 9,216.30 | 9,216.30 | |||
O–5 | 7,373.10 | 7,373.10 | |||
O–4 | 6,252.30 | 6,252.30 | |||
O–3 3 | 5,355.90 | 5,355.90 | |||
O–2 3 | 3,936.60 | 3,936.60 | |||
O–1 3 | 3,106.50 | 3,106.50 |
1 Notwithstanding the basic pay rates specified in this table, the actual rate of basic pay for commissioned oficers [sic] in pay grades 0–7 [O–7] through 0–10 [O–10] may not exceed the rate of pay for level II of the Executive Schedule and the actual rate of basic pay for all other officers may not exceed the rate of pay for level V of the Executive Schedule.
2 Subject to the preceding footnote, while serving as Chairman or Vice Chairman of the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Commandant of the Coast Guard, or commander of a unified or specified combatant command (as defined in section 161(c) of title 10, United States Code), basic pay for this grade is $17,972.10, regardless of cumulative years of service computed under section 205 of title 37, United States Code.
3 This table does not apply to commissioned officers in pay grade O–1, O–2, or O–3 who have been credited with over 4 years of active duty service as an enlisted member or warrant officer.
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
O–3E | $0.00 | $0.00 | $0.00 | $4,392.00 | $4,602.00 |
O–2E | 0.00 | 0.00 | 0.00 | 3,857.40 | 3,936.60 |
O–1E | 0.00 | 0.00 | 0.00 | 3,106.50 | 3,317.70 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O–3E | $4,833.00 | $4,982.70 | $5,228.40 | $5,435.40 | $5,554.20 |
O–2E | 4,062.00 | 4,273.50 | 4,437.00 | 4,558.80 | 4,558.80 |
O–1E | 3,440.10 | 3,565.50 | 3,688.80 | 3,857.40 | 3,857.40 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O–3E | $5,715.90 | $5,715.90 | $5,715.90 | $5,715.90 | $5,715.90 |
O–2E | 4,558.80 | 4,558.80 | 4,558.80 | 4,558.80 | 4,558.80 |
O–1E | 3,857.40 | 3,857.40 | 3,857.40 | 3,857.40 | 3,857.40 |
Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | |
O–3E | $5,715.90 | $5,715.90 | $5,715.90 | $5,715.90 | $5,715.90 |
O–2E | 4,558.80 | 4,558.80 | 4,558.80 | 4,558.80 | 4,558.80 |
O–1E | 3,857.40 | 3,857.40 | 3,857.40 | 3,857.40 | 3,857.40 |
Over 38 | Over 40 | ||||
O–3E | $5,715.90 | $5,715.90 | |||
O–2E | 4,558.80 | 4,558.80 | |||
O–1E | 3,857.40 | 3,857.40 |
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
W–5 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
W–4 | 3,402.00 | 3,660.00 | 3,765.00 | 3,868.50 | 4,046.40 |
W–3 | 3,106.80 | 3,236.40 | 3,369.00 | 3,412.80 | 3,552.00 |
W–2 | 2,749.20 | 3,009.30 | 3,089.40 | 3,144.60 | 3,322.80 |
W–1 | 2,413.20 | 2,672.40 | 2,742.90 | 2,890.50 | 3,065.10 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W–5 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
W–4 | 4,222.20 | 4,400.70 | 4,669.20 | 4,904.40 | 5,128.20 |
W–3 | 3,825.90 | 4,110.90 | 4,245.30 | 4,400.40 | 4,560.30 |
W–2 | 3,600.00 | 3,737.10 | 3,872.40 | 4,037.70 | 4,166.70 |
W–1 | 3,322.20 | 3,442.20 | 3,610.20 | 3,775.50 | 3,905.10 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W–5 | $0.00 | $6,049.50 | $6,356.40 | $6,585.00 | $6,838.20 |
W–4 | 5,310.90 | 5,489.70 | 5,752.20 | 5,967.60 | 6,213.60 |
W–3 | 4,847.70 | 5,042.40 | 5,158.50 | 5,282.10 | 5,450.10 |
W–2 | 4,284.00 | 4,423.80 | 4,515.90 | 4,589.40 | 4,589.40 |
W–1 | 4,024.50 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 |
Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | |
W–5 | $6,838.20 | $7,180.20 | $7,180.20 | $7,539.30 | $7,539.30 |
W–4 | 6,213.60 | 6,337.80 | 6,337.80 | 6,337.80 | 6,337.80 |
W–3 | 5,450.10 | 5,450.10 | 5,450.10 | 5,450.10 | 5,450.10 |
W–2 | 4,589.40 | 4,589.40 | 4,589.40 | 4,589.40 | 4,589.40 |
W–1 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 |
Over 38 | Over 40 | ||||
W–5 | $7,916.40 | $7,916.40 | |||
W–4 | 6,337.80 | 6,337.80 | |||
W–3 | 5,450.10 | 5,450.10 | |||
W–2 | 4,589.40 | 4,589.40 | |||
W–1 | 4,170.00 | 4,170.00 |
1 Notwithstanding the basic pay rates specified in this table, the actual rate of basic pay for warrant officers may not exceed the rate of pay for level V of the Executive Schedule.
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
E–9 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
E–8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
E–7 | 2,339.10 | 2,553.00 | 2,650.80 | 2,780.70 | 2,881.50 |
E–6 | 2,023.20 | 2,226.00 | 2,324.40 | 2,419.80 | 2,519.40 |
E–5 | 1,854.00 | 1,977.90 | 2,073.30 | 2,171.40 | 2,323.80 |
E–4 | 1,699.50 | 1,786.50 | 1,883.10 | 1,978.50 | 2,062.80 |
E–3 | 1,534.20 | 1,630.80 | 1,729.20 | 1,729.20 | 1,729.20 |
E–2 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 |
E–1 3 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E–9 2 | $0.00 | $4,110.60 | $4,203.90 | $4,321.20 | $4,459.50 |
E–8 | 3,364.80 | 3,513.90 | 3,606.00 | 3,716.40 | 3,835.80 |
E–7 | 3,055.20 | 3,152.70 | 3,326.70 | 3,471.00 | 3,569.70 |
E–6 | 2,744.10 | 2,831.40 | 3,000.00 | 3,051.90 | 3,089.70 |
E–5 | 2,483.70 | 2,613.90 | 2,630.10 | 2,630.10 | 2,630.10 |
E–4 | 2,062.80 | 2,062.80 | 2,062.80 | 2,062.80 | 2,062.80 |
E–3 | 1,729.20 | 1,729.20 | 1,729.20 | 1,729.20 | 1,729.20 |
E–2 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 |
E–1 3 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E–9 2 | $4,598.40 | $4,821.60 | $5,010.30 | $5,209.20 | $5,512.80 |
E–8 | 4,051.80 | 4,161.30 | 4,347.30 | 4,450.50 | 4,704.90 |
E–7 | 3,674.40 | 3,715.50 | 3,852.00 | 3,925.20 | 4,204.20 |
E–6 | 3,133.50 | 3,133.50 | 3,133.50 | 3,133.50 | 3,133.50 |
E–5 | 2,630.10 | 2,630.10 | 2,630.10 | 2,630.10 | 2,630.10 |
E–4 | 2,062.80 | 2,062.80 | 2,062.80 | 2,062.80 | 2,062.80 |
E–3 | 1,729.20 | 1,729.20 | 1,729.20 | 1,729.20 | 1,729.20 |
E–2 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 |
E–1 3 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 |
Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | |
E–9 2 | $5,512.80 | $5,788.50 | $5,788.50 | $6,078.00 | $6,078.00 |
E–8 | 4,704.90 | 4,799.10 | 4,799.10 | 4,799.10 | 4,799.10 |
E–7 | 4,204.20 | 4,204.20 | 4,204.20 | 4,204.20 | 4,204.20 |
E–6 | 3,133.50 | 3,133.50 | 3,133.50 | 3,133.50 | 3,133.50 |
E–5 | 2,630.10 | 2,630.10 | 2,630.10 | 2,630.10 | 2,630.10 |
E–4 | 2,062.80 | 2,062.80 | 2,062.80 | 2,062.80 | 2,062.80 |
E–3 | 1,729.20 | 1,729.20 | 1,729.20 | 1,729.20 | 1,729.20 |
E–2 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 | 1,458.90 |
E–1 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 | 1,301.40 |
Over 38 | Over 40 | ||||
E–9 2 | $6,381.90 | $6,381.90 | |||
E–8 | 4,799.10 | 4,799.10 | |||
E–7 | 4,204.20 | 4,204.20 | |||
E–6 | 3,133.50 | 3,133.50 | |||
E–5 | 2,630.10 | 2,630.10 | |||
E–4 | 2,062.80 | 2,062.80 | |||
E–3 | 1,729.20 | 1,729.20 | |||
E–2 | 1,458.90 | 1,458.90 | |||
E–1 | 1,301.40 | 1,301.40 |
1 Notwithstanding the pay rates specified in this table, the actual basic pay for enlisted members may not exceed the rate of pay for level V of the Executive Schedule.
2 Subject to the preceding footnote, the rate of basic pay for an enlisted member in this grade while serving as Sergeant Major of the Army, Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Master Chief Petty Officer of the Coast Guard, or Senior Enlisted Advisor to the Chairman of the Joint Chiefs of Staff is $6,642.60, regardless of cumulative years of service computed under section 205 of title 37, United States Code.
3 In the case of members in pay grade E–1 who have served less than 4 months on active duty, the rate of basic pay is $1,203.90."
Provisions relating to adjustment of compensation for members of the uniformed services for prior fiscal years were contained in the following acts:
2006-
2005-
2004-
2003-
2002-
2001-
2000-
1999-
1998-
1997-
1996-
1995-
1994-
1993-
1992-
1991-
1990-
1989-
1988-
1987-
1986-
1985-
1984-
1982-
1981-
1976-
1975-
Adjustment of Pay Rates
For adjustment of pay rates under this section, see the executive order detailing the adjustment of certain rates of pay set out as a note under section 5332 of Title 5, Government Organization and Employees.
Executive Order No. 11812
Ex. Ord. No. 11812, Oct. 7, 1974, 39 F.R. 36307, which provided for the adjustment of pay rates effective Oct. 1, 1974, was superseded by Ex. Ord. No. 11883, Oct. 6, 1975, 40 F.R. 47091.
Executive Order No. 11998
Ex. Ord. No. 11998, June 27, 1977, 42 F.R. 33021, which related to the President's Commission on Military Compensation, was revoked by Ex. Ord. No. 12110, Dec. 28, 1978, 44 F.R. 1069, formerly set out as a note under section 14 of the Appendix to Title 5.