18 USC 3181: Scope and limitation of chapter
Result 1 of 1
   
 
18 USC 3181: Scope and limitation of chapter Text contains those laws in effect on January 4, 1995
From Title 18-CRIMES AND CRIMINAL PROCEDUREPART II-CRIMINAL PROCEDURECHAPTER 209-EXTRADITION

§3181. Scope and limitation of chapter

The provisions of this chapter relating to the surrender of persons who have committed crimes in foreign countries shall continue in force only during the existence of any treaty of extradition with such foreign government.

(June 25, 1948, ch. 645, 62 Stat. 822 .)

Historical and Revision Notes

Based on title 18, U.S.C., 1940 ed., §658 (R.S. §5274).

Minor changes were made in phraseology.

Extradition and Mutual Legal Assistance Treaties and Model Comprehensive Antidrug Laws

Pub. L. 100–690, title IV, §4605, Nov. 18, 1988, 102 Stat. 4290 , which directed greater emphasis on updating of extradition treaties and on negotiating mutual legal assistance treaties with major drug producing and drug-transit countries, and called for development of model treaties and anti-narcotics legislation, was repealed by Pub. L. 102–583, §6(e)(1), Nov. 2, 1992, 106 Stat. 4933 .

Pub. L. 100–204, title VIII, §803, Dec. 22, 1987, 101 Stat. 1397 , provided that: "The Secretary of State shall ensure that the Country Plan for the United States diplomatic mission in each major illicit drug producing country and in each major drug-transit country (as those terms are defined in section 481(i) of the Foreign Assistance Act of 1961 [22 U.S.C. 2291(i)]) includes, as an objective to be pursued by the mission-

"(1) negotiating an updated extradition treaty which ensures that drug traffickers can be extradited to the United States, or

"(2) if an existing treaty provides for such extradition, taking such steps as may be necessary to ensure that the treaty is effectively implemented."

Pub. L. 99–93, title I, §133, Aug. 16, 1985, 99 Stat. 420 , provided that: "The Secretary of State, with the assistance of the National Drug Enforcement Policy Board, shall increase United States efforts to negotiate updated extradition treaties relating to narcotics offenses with each major drug-producing country, particularly those in Latin America."

TREATIES OF EXTRADITION

The United States currently has bilateral extradition treaties with the following countries:

CountryDate signedEntered into forceCitation
Albania Mar. 1, 1933 Nov. 14, 1935 49 Stat. 3313.
Antigua and Barbuda June 8, 1972 Jan. 21, 1977 28 UST 227.
Argentina Jan. 21, 1972 Sept. 15, 1972 23 UST 3501.
Australia May 14, 1974 May 8, 1976 27 UST 957.
  Sept. 4, 1990 Dec. 21, 1992  
Austria Jan. 31, 1930 Sept. 11, 1930 46 Stat. 2779.
  May 19, 1934 Sept. 5, 1934 49 Stat. 2710.
Bahamas Mar. 9, 1990 Sept. 22, 1994 TIAS.
Barbados Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Belgium Oct. 26, 1901 July 14, 1902 32 Stat. 1894.
  June 20, 1935 Nov. 7, 1935 49 Stat. 3276.
  Nov. 14, 1963 Dec. 25, 1964 15 UST 2252.
Belize June 8, 1972 Jan. 21, 1977 28 UST 227.
Bolivia Apr. 21, 1900 Jan. 22, 1902 32 Stat. 1857.
Brazil Jan. 13, 1961 Dec. 17, 1964 15 UST 2093.
  June 18, 1962 Dec. 17, 1964 15 UST 2112.
Bulgaria Mar. 19, 1924 June 24, 1924 43 Stat. 1886.
  June 8, 1934 Aug. 15, 1935 49 Stat. 3250.
Burma Dec. 22, 1931 Nov. 1, 1941 47 Stat. 2122.
Canada Dec. 3, 1971 Mar. 22, 1976 27 UST 983.
  June 28, July 9, 1974 Mar. 22, 1976 27 UST 1017.
  Jan. 11, 1988 Nov. 26, 1991 TIAS.
Chile Apr. 17, 1900 June 26, 1902 32 Stat. 1850.
Colombia Sept. 14, 1979 Mar. 4, 1982 TIAS.
Congo Jan. 6, 1909 July 27, 1911 37 Stat. 1526.
  Jan. 15, 1929 May 19, 1929 46 Stat. 2276.
  Apr. 23, 1936 Sept. 24, 1936 50 Stat. 1117.
  Aug. 5, 1961 13 UST 2065.
Costa Rica Dec. 4, 1982 Oct. 11, 1991 TIAS.
Cuba Apr. 6, 1904 Mar. 2, 1905 33 Stat. 2265.
  Dec. 6, 1904 Mar. 2, 1905 33 Stat. 2273.
Jan. 14, 1926 June 18, 1926 44 Stat. 2392.
Cyprus Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Czech Republic July 2, 1925

Apr. 29, 1935

Mar. 29, 1926

Aug. 28, 1935

44 Stat. 2367.

49 Stat. 3253.

Denmark June 22, 1972 July 31, 1974 25 UST 1293.
Dominica June 8, 1972 Jan. 21, 1977 28 UST 227.
Dominican Republic June 19, 1909 Aug. 2, 1910 36 Stat. 2468.
Ecuador June 28, 1872 Nov. 12, 1873 18 Stat. 199.
  Sept. 22, 1939 May 29, 1941 55 Stat. 1196.
Egypt Aug. 11, 1874 Apr. 22, 1875 19 Stat. 572.
El Salvador Apr. 18, 1911 July 10, 1911 37 Stat. 1516.
Estonia Nov. 8, 1923 Nov. 15, 1924 43 Stat. 1849.
  Oct. 10, 1934 May 7, 1935 49 Stat. 3190.
Fiji Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
  Aug. 17, 1973 24 UST 1965.
Finland June 11, 1976 May 11, 1980 31 UST 944.
France Jan. 6, 1909 July 27, 1911 37 Stat. 1526.
  Feb. 12, 1970 Apr. 3, 1971 22 UST 407.
Gambia Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Germany June 20, 1978 Aug. 29, 1980 32 UST 1485.
  Oct. 21, 1986 Mar. 11, 1993  
Ghana Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Greece May 6, 1931 Nov. 1, 1932 47 Stat. 2185.
  Sept. 2, 1937 Sept. 2, 1937 51 Stat. 357.
Grenada Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Guatemala Feb. 27, 1903 Aug. 15, 1903 33 Stat. 2147.
  Feb. 20, 1940 Mar. 13, 1941 55 Stat. 1097.
Guyana Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Haiti Aug. 9, 1904 June 28, 1905 34 Stat. 2858.
Honduras Jan. 15, 1909 July 10, 1912 37 Stat. 1616.
  Feb. 21, 1927 June 5, 1928 45 Stat. 2489.
Hungary July 3, 1856 Dec. 13, 1856 11 Stat. 691.
Iceland Jan. 6, 1902 32 Stat. 1096.
  Nov. 6, 1905 Feb. 19, 1906 34 Stat. 2887.
India Dec. 22, 1931 Mar. 9, 1942 47 Stat. 2122.
Iraq June 7, 1934 Apr. 23, 1936 49 Stat. 3380.
Ireland July 13, 1983 Dec. 15, 1984 TIAS 10813.
Israel Dec. 10, 1962 Dec. 5, 1963 14 UST 1707.
  Apr. 11, 1967 18 UST 382.
Italy Oct. 13, 1983 Sept. 24, 1984 TIAS 10837.
Jamaica Dec. 31, 1931 June 24, 1935 47 Stat. 2122.
Japan Mar. 3, 1978 Mar. 26, 1980 31 UST 892.
Kenya Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
  Aug. 19, 1965 16 UST 1866.
Kiribati June 8, 1972 Jan. 21, 1977 28 UST 227.
Latvia Oct. 16, 1923 Mar. 1, 1924 43 Stat. 1738.
  Oct. 10, 1934 Mar. 29, 1935 49 Stat. 3131.
Lesotho Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Liberia Nov. 1, 1937 Nov. 21, 1939 54 Stat. 1733.
Liechtenstein May 20, 1936 June 28, 1937 50 Stat. 1337.
Lithuania Apr. 9, 1924 Aug. 23, 1924 43 Stat. 1835.
  May 17, 1934 Jan. 8, 1935 49 Stat. 3077.
Luxembourg Oct. 29, 1883 Aug. 13, 1884 23 Stat. 808.
  Apr. 24, 1935 Mar. 3, 1936 49 Stat. 3355.
Malawi Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
  Apr. 4, 1967 18 UST 1822.
Malaysia Dec. 22, 1931 July 31, 1939 47 Stat. 2122.
Malta Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Mauritius Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Mexico May 4, 1978 Jan. 25, 1980 31 UST 5059.
Monaco Feb. 15, 1939 Mar. 28, 1940 54 Stat. 1780.
Nauru Dec. 22, 1931 Aug. 30, 1935 47 Stat. 2122.
Netherlands June 24, 1980 Sept. 15, 1983 TIAS 10733.
New Zealand Jan. 12, 1970. Dec. 8, 1970 22 UST 1.
Nicaragua Mar. 1, 1905 July 14, 1907 35 Stat. 1869.
Nigeria Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Norway June 9, 1977 Mar. 7, 1980 31 UST 5619.
Pakistan Dec. 22, 1931 Mar. 9, 1942 47 Stat. 2122.
Panama May 25, 1904 May 8, 1905 34 Stat. 2851.
Papua New Guinea Dec. 22, 1931 Aug. 30, 1935 47 Stat. 2122.
Paraguay May 24, 1973 May 7, 1974 25 UST 967.
Peru Nov. 28, 1899 Feb. 22, 1901 31 Stat. 1921.
Poland Nov. 22, 1927 July 6, 1929 46 Stat. 2282.
  Apr. 5, 1935 June 5, 1936 49 Stat. 3394.
Portugal May 7, 1908 Nov. 14, 1908 35 Stat. 2071.
Romania July 23, 1924 Apr. 7, 1925 44 Stat. 2020.
  Nov. 10, 1936 July 27, 1937 50 Stat. 1349.
Saint Christopher and Nevis June 8, 1972 Jan. 21, 1977 28 UST 227.
Saint Lucia June 8, 1972 Jan. 21, 1977 28 UST 227.
Saint Vincent and the Grenadines June 8, 1972 Jan. 21, 1977 28 UST 227.
San Marino Jan. 10, 1906 July 8, 1908 35 Stat. 1971.
  Oct. 10, 1934 June 28, 1935 49 Stat. 3198.
Seychelles Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Sierra Leone Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Singapore Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
  June 10, 1969 20 UST 2764.
Slovac Republic July 2, 1925

Apr. 29, 1935

Mar. 29, 1926

Aug. 28, 1935

44 Stat. 2367

49 Stat. 3253.

Solomon Islands June 8, 1972 Jan. 21, 1977 28 UST 277.
South Africa Dec. 18, 1947 Apr. 30, 1951 2 UST 884.
Spain May 29, 1970 June 16, 1971 22 UST 737.
  Jan. 25, 1975 June 2, 1978 29 UST 2283.
  Feb. 9, 1988 July 2, 1993  
Sri Lanka Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Suriname June 2, 1887 July 11, 1889 26 Stat. 1481.
  Jan. 18, 1904 Aug. 28, 1904 33 Stat. 2257.
Swaziland Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
  July 28, 1970 21 UST 1930.
Sweden Oct. 24, 1961 Dec. 3, 1963 14 UST 1845.
  Mar. 14, 1983 Sept. 24, 1984 TIAS 10812.
Switzerland May 14, 1900 Mar. 29, 1901 31 Stat. 1928.
  Jan. 10, 1935 May 16, 1935 49 Stat. 3192.
  Jan. 31, 1940 Apr. 8, 1941 55 Stat. 1140.
Tanzania Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
  Dec. 6, 1965 16 UST 2066.
Thailand Dec. 30, 1922 Mar. 24, 1924 43 Stat. 1749.
Tonga Dec. 22, 1931 Aug. 1, 1966 47 Stat. 2122.
  Apr. 13, 1977 28 UST 5290.
Trinidad and Tobago Dec. 22, 1931 June 24, 1935 47 Stat. 2122.
Turkey June 7, 1979 Jan. 1, 1981 32 UST 3111.
Tuvalu June 8, 1972 Jan. 21, 1977 28 UST 227.
  Apr. 25, 1980 32 UST 1310.
United Kingdom June 8, 1972

June 25, 1985

Jan. 21, 1977

Dec. 23, 1986

28 UST 227.

TIAS.

Uruguay Apr. 6, 1973 Apr. 11, 1984 TIAS 10850.
Venezuela Jan. 19, 21, 1922 Apr. 14, 1923 43 Stat. 1698.
Yugoslavia 1 Oct. 25, 1901 June 12, 1902 32 Stat. 1890.
Zambia Dec. 22, 1931 June 24, 1935 47 Stat. 2122.

1 For the successor States of Yugoslavia, inquire of the Treaty Office of the United States Department of State.

Convention on Extradition

The United States is a party to the Multilateral Convention on Extradition signed at Montevideo on Dec. 26, 1933, entered into force for the United States on Jan. 25, 1935. 49 Stat. 3111.

Other states which have become parties: Argentina, Chile, Colombia, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama.